this is a test
| MLS # | 202617968 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $103 |
| Status | Active |
| Year | 1980 |
| Days On Site | 10 |
| Listing Provided By | TEST OFFICE | RENTAL_BEAST TEST |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,234 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Golf Course | Yes |
| Water Front | Yes |
| Community Features | Barbecue, Basketball Court, Beach, Bicycle Storage, Clubhouse, Community Pool, Dock, Dog Park, Elevator, Fitness, Golf, Lake, Laundry Facilities, Other, Playground, Patio, Park, Pond, Pool, Racquetball, Sauna |
|---|---|
| Security Features | Gated Community, Security Guard, Security System, Door Man |
| State | HI |
|---|---|
| County | Oahu |
| City | Paia |
| Zip Code | 96779 |
| Area | Maui |
| Community Name | Paiko Lagoon |
| School District | High School |
| Elementary School | Paia Elementary School |
| High School | High School |
| Listing VS Median (in Paiko Lagoon) | |
Price: $9,900 low | high Med: $947,500 sqft: 1,234 low | high Med: 938 $ / sqft: $8 low | high Med: $1,025 On site: 10 low | high Med: 93 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Paia |
| Zip Code | 96779 |
| Area | Maui |
| Community Name | Paiko Lagoon |
| School District | High School |
| Elementary School | Paia Elementary School |
| High School | High School |
| Listing VS Median (in Paiko Lagoon) | |
Price: $9,900 low | high Med: $947,500 sqft: 1,234 low | high Med: 938 $ / sqft: $8 low | high Med: $1,025 On site: 10 low | high Med: 93 | |